|
Show Record |
||||
| Kennel Club | Date | Judge | Results | Points/Notes |
| Piedmont Kennel Club | 4/9/2005 | Joseph Molloy | RWD | |
| Piedmont Kennel Club | 4/10/2005 | Joyce Geshwiler | RWD | |
| Atlanta Kennel Club | 4/16/2005 | Claire Steidel | BBE - 2nd | |
| North GA Hound Association | 4/17/2005 | Priscilla Gabosch | BBE - 2nd | |
| Myrtle Beach Kennel Club | 4/30/2005 | B. Nolan Dale | WD/BOS | 1 point |
| Myrtle Beach Kennel Club | 5/1/2005 | Patricia Gellerman | RWD/BBBE/BBE G1 | |
|
Mid-Atlantic Hound Association of Central NC |
5/14/2005 | Robert Boothe | BBE - 3rd | |
|
Mid-Atlantic Hound Association of Central NC |
5/15/2005 | Joe Gregory | BBE - 1st | |
| Gloucester KC of VA | 5/28/2005 | Jean Sheehy | BBE - 1st | |
| Tidewater KC of VA | 5/29/2005 | Joe Purkhiser | WD | 1 point |
| Virginia Beach Kennel Club | 5/30/2005 | Patti Widick Neale | RWD | |
| Agathon Kennel Club | 6/10/2005 | Robert Moore | WD | 1 point |
| McKinley Kennel Club | 6/11/2005 | Robert Berndt | WD | 1 point |
| McKinley Kennel Club | 6/12/2005 | Paula Hartinger | RWD | |
| Huntington Kennel Club | 7/9/2005 | Houston Clark | RWD | |
| Huntington Kennel Club | 7/10/2005 | James White | WD/BOS | 1 point |
| Mississippi Coast KC | 7/28/2005 | James White | WD | 4 point major |
| Mississippi Coast KC | 7/29/2005 | Sharon Sakson | BBE - 1st | |
| Singing River KC of MS | 7/30/2005 | Patti Widick Neale | BBE - 1st | |
| Singing River KC of MS | 7/31/2005 | Lori Nelson | BBE - 1st | |
| Roanoke Kennel Club | 8/6/2005 | Charles Olvis | BBE - 1st | |
| New River Valley KC | 8/7/2005 | Lester Mapes | BBE - 2nd | |
| Lawrenceville Kennel Club | 8/27/2005 | Jane Roppolo | BBE - 2nd | |
| Conyers KC of GA | 8/28/2005 | Patricia Gellerman | BBE - 1st | |
| Macon Kennel Club | 9/4/2005 | Michael Canalizo | BBE - 2nd | |
| Beaufort Kennel Club | 9/10/2005 | Howard Yost | WD/BOW | 2 points |
| Beaufort Kennel Club | 9/11/2005 | Robert Moore | BBE - 1st | |
| Douglasville KC of GA | 9/23/2005 | Sandra Frei | BBE - 4th | |
| Atlanta Kennel Club | 9/24/2005 | Barbara Dempsey Alderman | BBE - 3rd | |
| Warrenton Kennel Club | 10/1/2005 | June Penta | BBE - 3rd | |
| Old Dominion KC of N. VA | 10/2/2005 | Lawrence Stanbridge | RWD | |
| Kennesaw Kennel Cblu | 10/29/2005 | Corky Gauger | BBE - 1st | |
| Kennesaw Kennel Club | 10/30/2005 | James Sillers | WD/BOS | 4 point
major New Champion |
| Furniture City Kennel Club | 11/12/2005 | Jon Cole | BOS | |
| Conyers Kennel Club | 2/4/2006 | Murrel Purkheiser | BOS | |
|
ASFA Coursing Record |
|||
| Club | Date | Stake/Placement | Points/Notes |
| GANG | 1/1/2006 | Open - 2nd | 30 points |
| CLCS | 1/14/2006 | Open - NBQ | |
| CLCS | 1/15/2006 | Open - 4th | 10 points |
| CHASE | 2/18/2006 | Open - 3rd | 20 points |
| SEGC | 3/19/2006 | Open - NBQ | |
| SHOT | 4/23/2006 | Open - 3rd | 20 points |
| SEGC | 5/6/2006 | Open - 3rd | 20 points |
| SEGC | 5/7/2006 | Open - 1st/BOB | 24 points |
| MDIHC | 5/27/2006 | Open - 1st |
24 points |
| MDIHC | 5/28/2006 | Specials - 4th | 7 points |
| THLC | 7/1/2006 | Specials - 4th | 10 points |
| THLC | 7/2/2006 | Specials - 4th | 10 points |
| THLC | 7/3/2006 | Specials - NBQ | |
| UCBSC | 7/22/2006 | Specials - 4th | 10 points |
| UCBSC | 7/23/2006 | Specials - NBQ | |
| MDIHC | 8/19/2006 | Specials - 2nd | 30 points |
| MDIHC | 8/20/2006 | Specials - NBQ | |
| SEGC | 10/21/2006 | Specials - NBQ | |
| SEGC | 10/22/2006 | Specials - 4th | 10 points |
| GANG | 12/30/2006 | Specials - 4th | 10 points |
| GANG | 1/1/2007 | Specials - 1st | 40 points |
| CLCS | 1/13/2007 | Specials - 3rd | 20 points |
| GANG | 12/1/2007 | Specials - 3rd | 20 points |
| GANG | 12/31/2007 | Specials - 2nd | 30 points |
|
AKC Coursing Record |
|||
| Club | Date | Stake/Placement | Points/Notes |
| UCBSC | 11/26/2006 | Open - 3rd | |
| MAWA | 3/11/2007 | Open - 3rd | 2 points |
| OKIGO | 5/5/2007 | Open - 2nd | 3 points |
| MDIHC | 5/28/2007 | Open - 3rd | 2 points |
| MAWA | 6/16/2007 | Open - 4th | |
| MAWA | 6/17/2007 | Open - 4th | |
| MAHA | 7/1/2007 | Open - 2nd | 2 points |
| MAHA | 7/21/2007 | Open - 1st | 5 point major |
| MAHA | 7/22/2007 | Open - 5th | |
| CHAMP | 8/25/2007 | Open - 3rd | 2 points |
| CHAMP | 8/26/2007 | Open - 4th | |
| BCC | 9/16/2007 | Open - 3rd | 2 points |
| SHOT | 9/30/2007 | Open - 2nd | 3 points |
| AKC LCing National | 10/6/2007 | Open - 4th | |
| NCC | 10/20/2007 | Open - 3rd | 2 points |
| NCC | 10/21/2007 | Open - 5th | |
| IWAGS | 11/10/2007 | Open - 1st | 4 point
major New AKC FC - New DC |
| IWAGS | 11/11/2007 | Specials - 1st/BOB | 5 points |
| GBSC | 12/15/2007 | Specials - 1st/BOB | 5 points |
| GBSC | 12/16/2007 | Specials - 1st | 1 point |
| MAWA | 3/8/2008 | Specials - 5th | |
| MAWA | 3/9/2008 | Specials - 1st | 3 points |
| BCC | 3/21/2008 | Specials - 2nd | |
| BCC | 3/22/2008 | Specials - 2nd | |
| BCC | 3/23/2008 | Specials - 1st | |
| MAWA | 4/13/2008 | Open - 2nd | 3 points |
| OKIGO | 5/3/2008 | Open - 5th | |
| OKIGO | 5/4/2008 | Open - 3rd | 2 points |
| MAHA | 5/24/2008 | Open - 3rd | 2 points |
| MAHA | 5/25/2008 | Open - 5th | |
| MAHA | 6/14/2008 | Open - 4th | |
| MAHA | 6/15/2008 | Open - 4th | |
| LCLC | 7/19/2008 | Open - 5th | |
| MAIGC | 8/3/2008 | Open - 2nd | 3 points |