|
Show Record |
||||
| Kennel Club | Date | Judge | Results | Points/Notes |
| Moore County KC of NC | 6/1/2003 | Toddie Clark | RWB | major reserve |
| Virginia Kennel Club | 6/21/2003 | Robert Berndt | WB/BOS | 1 point |
| Shawnee Kennel Club | 7/12/2003 | Stephen Harper | WB/BOW/BOB | 2 points (BOB over specials) |
| Carolina Kennel Club | 8/9/2003 | Robert Indeglia | WB/BOS | 2 points |
| Charleston Kennel Club | 9/7/2003 | Lenora Riddle | WB | 1 point |
| Alamance Kennel Club | 10/19/2003 | Dolores Maltz | WB | 3 point major |
| Hilton Head Island KC | 11/9/2003 | Nicholas Frost | WB/BOW | 1 point |
| Western Reserve KC | 12/14/2003 | Kalen Dumke | WB | 4 point major |
| Charleston Kennel Club | 1/25/2004 | June Penta | WB | 2 points New Champion |
| Myrtle Beach Kennel Club | 5/15/2004 | Alberto Berrios | BOB | |
| Myrtle Beach Kennel Club | 5/16/2004 | T. Donald Teague | BOB | |
| South Hills Kennel Club | 6/19/2004 | Diane Malenfant | BOB | |
| Greenville Kennel Club | 7/24/2004 | Joyce Geshwiler | BOB | |
| Spartanburg Kennel Club | 7/25/2004 | Diane Malenfant | BOB | |
| James River Kennel Club | 7/29/2004 | Robert Moore | BOB | |
| Roanoke Kennel Club | 7/30/2004 | Chuck Herendeen | BOS | |
| Alamance Kennel Club | 9/3/2004 | Mark Lucas | BOS | |
| Salisbury NC Kennel Club | 9/5/2004 | Corky Gauger | BOB/Group 4 | Group
Judge Anthony DiNardo |
| Lumberton Kennel Club | 11/13/2004 | Robert Moore | BOB/Group 2 | |
| Anniston Kennel Club | 11/19/2004 | Michelle Billings | BOB/Group 4 | |
| Tuscaloosa Kennel Club | 11/20/2004 | J. Council Parker | BOB | |
| Montgomery Kennel Club | 11/21/2004 | Dorothy Hutchinson | BOB/Group 3 | Group
Judge J. Council Parker |
| Greater Orange Park KC | 1/29/2005 | Patti Widick Neale | BOB | |
| Greater Orange Park KC | 1/30/2005 | Christopher Neale | BOB | |
| Lawrenceville KC | 2/6/2005 | William Hickerson | BOS | |
| Salisbury NC KC | 3/28/2005 | Catherine Belle | BOB | |
|
Mid-Atlantic Hound Association of Central NC |
5/15/2005 | Joseph Gregory | BOB | AWC
Supported Entry Entry of 53 Whippets |
| Virginia Beach KC | 5/30/2005 | Patti Widick Neale | BOB | |
| Agathon Kennel Club | 6/10/2005 | Robert Moore | BOB | |
| Mckinley Kennel Club | 6/12/2005 | Paula Hartinger | BOB | |
| Beaufort Kennel Club | 9/10/2005 | Howard Yost | BOB | |
| Beaufort Kennel Club | 9/11/2005 | Robert Moore | BOB | |
| Myrtle Beach Kennel Club | 4/30/2006 | Thomas Kilkullen | BOB | |
| Danville Kennel Club | 3/20/2007 | David Jay Hyman | BOS | |
| Myrtle Beach Kennel Club | 4/28/2007 | T. Donald Teague | BOB | |
| Myrtle Beach Kennel Club | 4/29/2007 | June Penta | BOB | |
| Piedmont Kennel Club | 4/5/2008 | Terry Stacy | BOB | |
| Piedmont Kennel Club | 4/6/2008 | Christopher Neale | BOB | |
| Huntington Kennel Club | 7/6/2008 | Joe Gregory | BOB | |