Pedigree for
FC
Windyglen Tiggers Have Springs SC, WRCh, ORC "Tigger"
&
FC Windyglen's I'm Outta Here SC, FCh, CRX, OTRM-2 "Cuda"
| Windyglens Frisky Boy | Harmatten Kiowa RCh, ORC | Ringdove Lucca SORC | Ringdove Black Adder SRCh-3, ORC | Flyer Of The Crackerjacks FCh, ARM, ORC, UICL |
| Ringdove Quilchena | ||||
| Ringdove Hot Pursuit SORC-2, SRCh | Regalstock Ninja | |||
| Ringdove Quorn FCh, ARM, SRCh, ORC | ||||
| Galeforce Marina RCh, ORC | Tom Terrific ORC | Deepridge Martell | ||
| Deepridge Maxine | ||||
| Can Ch. Galeforce Ten | Flyer Of The Crackerjacks FCh, ARM, ORC, UICL | |||
| Can Ch. Damn The Torpedos | ||||
| Windyglen No Jockey Required FCh | Windyglens Fast Finish FCh, CC, CM, LCM, ORC | John Henry vom Rauhen Meer FCh | Mats el Kahal | |
| Ivanjica vom Rauhen Meer | ||||
| Windyglens She's Got Leggs CC, FCh | Ringdove Quasar JC, SRCh | |||
| Windyglens Spuds McKinsey CC, CM, FCh | ||||
| Windyglens Once In A Blue Moon FCh, SORC, SRCh | Windyglens Dusty Roads ARM, WRCh, SORC-3 | Ringdove Quasar JC, SRCh | ||
| Windyglens Spuds McKinsey CC, CM, FCh | ||||
| Regalstock Diabolique FCh, RCh, ORC, ROMX | Ringdove Black Adder SRCh-3, ORC | |||
| Regalstock Oryx | ||||
| Windyglens Close Shave | Windyglens Fast Finish FCh, CC, CM, LCM, ORC | John Henry vom Rauhen Meer FCh | Mats el Kahal | Airbus des Enfants de l'Autan |
| Gasby van't Katermeer | ||||
| Ivanjica vom Rauhen Meer | Dschingis Khan vom Rahen Meer | |||
| Lara vom Sonnenhugel | ||||
| Windyglens She's Got Leggs CC, FCh | Ringdove Quasar JC, SRCh | Lyth Djon FCh, ARM, ORC, ROMX | ||
| Besap Cockeymoor Queeny FCh, ARM, ROM | ||||
| Windyglens Spuds McKinsey CC, CM, FCh | Tom Terrific ORC | |||
| W R Crystal Summer Energy CC, CM, FCh, ROMX | ||||
| Windyglens Skies The Limit CRX-2, ORC | Windyglens Dusty Roads ARM, WRCh, SORC-3 | Ringdove Quasar JC, SRCh | Lyth Djon FCh, ARM, ORC, ROMX | |
| Besap Cockeymoor Queeny FCh, ARM, ROM | ||||
| Windyglens Spuds McKinsey CC, CM, FCh | Tom Terrific ORC | |||
| W R Crystal Summer Energy CC, CM, FCh, ROMX | ||||
| Tahoma Chinook CR, FCh, ORC | John Henry vom Rauhen Meer FCh | Mats el Kahal | ||
| Ivanjica vom Rauhen Meer | ||||
| Windyglens Terra FCh | Ringdove Quasar JC, SRCh | |||
| Windyglens Spuds McKinsey CC, CM, FCh |