Pedigree for Sweet Pea x Blaze 2002 & 2005
Litters
Ch. Shannon Down Blazing Saddles SC, CRX-3, OTRM-2
"Brooks"
SDW Lifelong Blazing Hot! MC, CR, OTR "Isaac"
SDW Lifelong Eternal Blaze CRX, OTR, CGC "Monty"
Ch. Shannon Down Blazing Angel SC, CR, OTR "Leigh"
Shannon Down Blaze O' Glory "Glory"
Shannon Down Blazing Arrow SC, CR, OTR "Hunter"
Shannon Down Scarlet Blaze JC "Scarlet"
Shannon Down Blazing Star JC, CGC, TDI, TT, RN "Star"
Shannon Down Blaze A Trail "Blaze Jr."
Col/Lat Am Ch. Shannon Down Blazing Inferno "Hummer"
Shannon Down Kiss Me Quick "Magnum"
Shannon Down Kiss From A Rose "Petals"
SDW Annadar Kiss Of Fire SC "Leo"
Shannon Down French Kiss SC, OTR, CGC "Marseille"
Shannon Down DaVinci's Pucker Up! "Frenchie"
Shannon Down Kiss Of The Dragon "Jet Li"
Shannon Down Kiss N Tell "Tattle"
Shannon Down Wicked Kiss "Scooter"
| SBIS Ch. Bohem Circus Runaway ROM | SBIS DC Chelsea Gold Rush Of Keynote SC, FCh, ROMX | Ch. Rhode Paved With Gold ROMX | Am/Can Ch. Chelsea Bulgari JC, ROMX | MSBIS Ch. Chelsea Drakkar Of Oxford JC, FCh, ROMX |
| Ch. Chelsea Prelude To A Kiss ROM | ||||
| Ch. Albelarm Esprit Of Saxon Shore | SBIS Ch. Sonsteby's Smooth Character | |||
| BIS Ch. Saxon Shore Flashback ROM | ||||
| Ch. Jocora Chelsea One For The Road | Ch. Chelsea Mesmorize | BIS Ch. Shilo's Houdini V Hasue FCh, ROMX | ||
| Ch. Chelsea Saffron ROMX | ||||
| Ch. Idolor Chelsea Heartfelt ROM | Ch. Chelsea Cayenne CD | |||
| Ch. Spectre Chalcedony ROM | ||||
| SBIS Ch. Bohem All About Eve ROMX | SBIS Ch. Starline's Reign On JC, ROMX | Ch. Hamrya Lucky Charm SC, FCh, ROM | Ch. Morshor Majestic Prince ROMX | |
| Ch. Hamrya Moonscape V Tyobi | ||||
| SBIS Ch. Ringmaster Gold Fever ROM | SBIS Ch. Delacreme De La Renta ROMX | |||
| Ch. Gold Dust Limited Edition ROMX | ||||
| BIS Ch. Bohem Of Thee I Sing ROMX | Ch. Hardknott Maestro Of Bohem ROMX | Ch. Novacroft Madrigal | ||
| Ch. Belinda Of Hardknott | ||||
| Ch. Bohem I Hear Singing | Ch. Bohem American Way | |||
| Ch. Whippoorwill Bohem Aria | ||||
| Ch. SDW Diamondntheruff V Hasue SC, FCh, CR | Ch. Saxon Shore Braveheart JC, ROM | Ch. Watch Me Ari Independence | Am/Mex Ch. Watch Me Star Spangled Banner | SBIS, BIS Ch. Sporting Fields Strider ROMX |
| Ch. Cygnet Watch Me Ms Whitney JC, CD, ROMX | ||||
| Ch. Watch Me Belle Bathsheba JC, ROMX | SBIS Ch. Saxon Shore Amber Waves ROMX | |||
| Ch. Cygnet Watch Me Ms Whitney JC, CD, ROMX | ||||
| Ch. Saxon Shore Golden Nugget | Am/Can Ch. Nasusa Taymarc Dalcreagan West | SBIS Ch. Saxon Shore Amber Waves ROMX | ||
| Am/Can Ch. Nineveh Royal Denby | ||||
| Ch. Saxon Shore Flash Dance | SBIS Ch. Saxon Shore Amber Waves ROMX | |||
| Ch. Rafina Patent Pending ROM | ||||
| Ch. Phantom's Dimaond's N Lace V Hasue | Ch. Jocora Chelsea Darjeeling | MSBIS Ch. Chelsea Drakkar Of Oxford JC, FCh, ROMX | Whippoorwill Moonstone ROM | |
| Ch. Chelsea Saffron ROMX | ||||
| Ch. Chelsea Coriander Windborn UD | Ch. Whippletree's Raisin Cain | |||
| Am/Can Ch. Spectre White Hot ROM | ||||
| Ch. Hasue Time After Time | BIS Ch. Shilo's Houdini V Hasue FCh, ROMX | BIS Am/Can Ch. Misty Moor's Chalmondoley ROMX | ||
| Ch. Baywood's Renaissance ROM | ||||
| Ch. Morshor's Annie Oakleaf | Ch. Plumcreek Walk On Water ROMX | |||
| Am/Can Ch. Morshor Royal Bid FCh, LCM, ROM |