Pedigree for Leigh x Face
2004 Litter
DC SDW Lifelong About Face! MC, FCh, CRX. OTRM
"Rupert"
Shannon Down Angel Eyes V Lifelong JC, CR, OTR "Lola"
Shannon Down I'm No Angel V Lifelong JC "Dido"
| NSBIS/BIF DC Poppy Hill's My Brave Face MC, FCh, CR, SR, SRE, OTRM | SBIS DC Chelsea Gold Rush Of Keynote SC, FCh, ROMX | Ch. Rhode Paved With Gold ROMX | Am/Can Ch. Chelsea Bulgari JC, ROMX | MSBIS Ch. Chelsea Drakkar Of Oxford JC, FCh, ROMX |
| Ch. Chelsea Prelude To A Kiss ROM | ||||
| Ch. Albelarm Esprit Of Saxon Shore | SBIS Ch. Sonsteby's Smooth Character | |||
| BIS Ch. Saxon Shore Flashback ROM | ||||
| Ch. Jocora Chelsea One For The Road | Ch. Chelsea Mesmorize | BIS Ch. Shilo's Houdini V Hasue FCh, ROMX | ||
| Ch. Chelsea Saffron ROMX | ||||
| Ch. Idolor Chelsea Heartfelt ROM | Ch. Chelsea Cayenne CD | |||
| Ch. Spectre Chalcedony ROM | ||||
| MSBIS/MBIS Ch. Delacreme Red Cloud Avalon | MSBIS/NSBOS Am/Can Ch. Red Cloud Quintessence JC, ROMX | SBIS Ch. Delacreme De La Renta ROMX | SBIS Ch. Saxon Shore Amber Waves ROMX | |
| Ch. Runner's Creme De La Creme ROM | ||||
| SBIS Ch. Kezo Seafoam Florescence JC, ROM | High Flyer Mach One | |||
| Ch. Mojave Kahlua | ||||
| Delacreme Sedona | Am/Can Ch. Nasusa Taymarc Dalcreagan West | SBIS Ch. Saxon Shore Amber Waves ROMX | ||
| Ch. Watch Me Belle Bathsheba JC, ROMX | ||||
| Delacreme Dear One | SBIS Ch. Delacreme De La Renta ROMX | |||
| Ch. Carbeth On The Spot FCh | ||||
| Ch. Shannon Down Blazing Angel SC, CR, OTR | SBIS Ch. Bohem Circus Runaway ROM | SBIS DC Chelsea Gold Rush Of Keynote SC, FCh, ROMX | Ch. Rhode Paved With Gold ROMX | Am/Can Ch. Chelsea Bulgari JC, ROMX |
| Ch. Albelarm Esprit Of Saxon Shore | ||||
| Ch. Jocora Chelsea One For The Road | Ch. Chelsea Mesmorize | |||
| Ch. Idolor Chelsea Heartfelt ROM | ||||
| SBIS Ch. Bohem All About Eve ROMX | SBIS Ch. Starline's Reign On JC, ROMX | Ch. Hamrya Lucky Charm SC, FCh, ROM | ||
| SBIS Ch. Ringmaster Gold Fever ROM | ||||
| BIS Ch. Bohem Of Thee I Sing ROMX | Ch. Hardknott Maestro Of Bohem ROMX | |||
| Ch. Bohem I Hear Singing | ||||
| Ch. SDW Diamondntheruff V Hasue SC, FCh, CR | Ch. Saxon Shore Braveheart JC, ROM | Ch. Watch Me Ari Independence | Am/Mex Ch. Watch Me Star Spangled Banner | |
| Ch. Watch Me Belle Bathsheba JC, ROMX | ||||
| Ch. Saxon Shore Golden Nugget | Am/Can Ch. Nasusa Taymarc Dalcreagan West | |||
| Ch. Saxon Shore Flash Dance | ||||
| Ch. Phantom's Dimaond's N Lace V Hasue | Ch. Jocora Chelsea Darjeeling | MSBIS Ch. Chelsea Drakkar Of Oxford JC, FCh, ROMX | ||
| Ch. Chelsea Coriander Windborn UD | ||||
| Ch. Hasue Time After Time | BIS Ch. Shilo's Houdini V Hasue FCh, ROMX | |||
| Ch. Morshor's Annie Oakleaf |