Pedigree for Kira x Brooks 2005 Litter
Chesara Jaytea Elf Owl "Birdie"
FC Chesara Jaytea Ptarmigan SC, FCh, CR, OTR, ARX "Ripley"
FC Chesara Jaytea Curlew SC, FCh, CR, OTR, RN, CGC "Derby"
Chesara Jaytea Peregrine "Kate"
Chesara Jaytea Chimney Swift SC "Sunny"
Chesara Jaytea Sandpiper SC, CR, OTR, RN, CGC "Avery"
Chesara Jaytea Kestrel "Joey"
Chesara Jaytea Rock Dove JC "Mia"
Chesara Jaytea Royal Tern CGC "Emma"
| Ch. Shannon Down Blazing Saddles SC, CRX-3, OTRM-3 | SBIS Ch. Bohem Circus Runaway ROM | SBIS DC Chelsea Gold Rush Of Keynote SC, FCh, ROMX | Ch. Rhode Paved With Gold ROMX | Am/Can Ch. Chelsea Bulgari JC, ROMX |
| Ch. Albelarm Esprit Of Saxon Shore | ||||
| Ch. Jocora Chelsea One For The Road | Ch. Chelsea Mesmorize | |||
| Ch. Idolor Chelsea Heartfelt ROM | ||||
| SBIS Ch. Bohem All About Eve ROMX | SBIS Ch. Starline's Reign On JC, ROMX | Ch. Hamrya Lucky Charm SC, FCh, ROM | ||
| SBIS Ch. Ringmaster Gold Fever ROM | ||||
| BIS Ch. Bohem Of Thee I Sing ROMX | Ch. Hardknott Maestro Of Bohem ROMX | |||
| Ch. Bohem I Hear Singing | ||||
| Ch. SDW Diamondntheruff V Hasue SC, FCh, CR | Ch. Saxon Shore Braveheart JC, ROM | Ch. Watch Me Ari Independence | Am/Mex Ch. Watch Me Star Spangled Banner | |
| Ch. Watch Me Belle Bathsheba JC, ROMX | ||||
| Ch. Saxon Shore Golden Nugget | Am/Can Ch. Nasusa Taymarc Dalcreagan West | |||
| Ch. Saxon Shore Flash Dance | ||||
| Ch. Phantom's Dimaond's N Lace V Hasue | Ch. Jocora Chelsea Darjeeling | MSBIS Ch. Chelsea Drakkar Of Oxford JC, FCh, ROMX | ||
| Ch. Chelsea Coriander Windborn UD | ||||
| Ch. Hasue Time After Time | BIS Ch. Shilo's Houdini V Hasue FCh, ROMX | |||
| Ch. Morshor's Annie Oakleaf | ||||
| Chesara's Mariki Nerys SC, FCh, CR, OTRM-2, CGC, RD, CD | Ch. Mariki Walk On The Wild Side | Ch. Delight's Mariki Shay Lindel | SBIS Ch. Whippletree's Wild Colonial Boy JC | Ch. Broadstrider By George ROMX |
| Ch. Whippletree's Irish Mist | ||||
| Ch. Delight Split Image JC | Ch. Hamrya Lucky Charm SC, FCh, ROM | |||
| Whippletree Jai Lai Delight | ||||
| C. Square's Rhonda Glory | Ch. Sekim Seafarer V Scrimshaw | Sekim Black Hawk V Scrimshaw | ||
| Sekim Itsnowhippet | ||||
| Delight's Freestyle | SBIS Ch. Merci Isle Meridian JC, ROMX | |||
| Whippletree Jai Lai Delight | ||||
| Chesara's Diamond Solitaire JC | Chesara Seaspell Fieldarray | Ch. Seaspell's Spider Phaeton SC, CGC | Chelsea Incantation | |
| Seaspell Pemaquid Point SC, FCh | ||||
| Ch. Sporting Fields Plum Perfect | Ch. Hamrya Lucky Charm SC, FCh, ROM | |||
| Ch. Sunsprite Linden Of Pevensie | ||||
| Sporting Fields Ingenue | Ch. Sporting Fields Split Decision | SBIS, BIS Ch. Sporting Fields Strider ROMX | ||
| Shilo's Avia Of Sporting Field | ||||
| Pevensey's Opening Bid | SBIS, BIS Am/Can Ch. Sporting Fields Kinsman ROMX | |||
| Ch. Sunsprite Linden Of Pevensie |