Pedigree for Daisy x Murphy 2003 & 2005
Litters
FC Shannon Down Full Throttle V Kismet MC, FCh,
CRX-4, ORC "Bosley"
BIF Kismet's Full House SC, FCh, CRX, OTR "Joker"
Kismet's Full Metal Jacket "Gunner"
Kismet's Full Speed Ahead SC, FCh, CR, OTR "Zoom"
Kismet's Full Moon Fever SC "Stella"
Kismet's Full Court Press "Dee Dee"
Kismet's Full Glory "Glory"
Kismet's Pocket Full Of Dreams "Audrey"
Shannon Down The Speed Of Light JC, OTR "Galileo"
Shannon Down The Need For Speed "Ticket"
| FC CuRas A Clockwork Orange SC, FCh, SR, CRX-3, ORC | Galeforce Tilt O'Whirl FCh, RCh, SORC | Ringdove Quasar JC, SRCh | Lyth Djon FCh, ARM, ORC, ROMX | Malbon Redcent |
| Chinnor Hot Gossip | ||||
| Besap Cockeymoor Queeny FCh, ARM, ROM | Cockeymoor Flyer, Eng. RCh | |||
| Besap Rocket | ||||
| Can Ch. Galeforce Ten | Flyer Of The Crackerjacks FCh, ARM, ORC, UICL | Presto v.d Schicht | ||
| Daffodil Of The Crackerjacks, French ARM, ORC, FCh | ||||
| Can Ch. Damn The Torpedos | Flash Fire Of Course ARM, ORC | |||
| Can Ch. Lickety Split Of Course | ||||
| Ringdove Tapestry CRX, RCh | Ringdove Black Adder SRCh-3, ORC | Flyer Of The Crackerjacks FCh, ARM, ORC, UICL | Presto v.d Schicht | |
| Daffodil Of The Crackerjacks, French ARM, ORC, FCh | ||||
| Ringdove Quilchena | Ringdove Satchmo RCh, ORC | |||
| Besap Cockeymoor Queeny FCh, ARM, ROM | ||||
| Ringdove Hot Pursuit SORC-2, SRCh | Regalstock Ninja | W R Midnight Express ARM | ||
| Regalstock Amberwood Dalila | ||||
| Ringdove Quorn FCh, ARM, SRCh, ORC | Flyer Of The Crackerjacks FCh, ARM, ORC, UICL | |||
| Besap Cockeymoor Queeny FCh, ARM, ROM | ||||
| BIF Shannon Down Talkn To The Moon MC, FCh, CRX, OTR | HH Clairvoyant Guille JC, FCh | SBIS Ch. Wistwind Eli, Can. FCh, LCM-2 | Saturn's Norther Star FCh | Stoney Meadows Polaris |
| DC Saturn Hurry Sundown | ||||
| BIF Wistwind Morning Glory CD, LCM, ROMX | BIS Am/Can Ch. Misty Moor's Chalmondoley ROMX | |||
| Cresswood Chelsey Morning FCh | ||||
| MBIF HH Baby Shamu SC, LCM | BIF Wyldfyre Greyhound LCM | BIF Ch. Flippet's Appraxin Marshall CD, LCM-5 | ||
| BIF Ch. Appraxin Coal Dust CD, LCM | ||||
| Ch. Enchanter's Gypsy Waggin' LCM | Ch. Flippet's Sir Morrin | |||
| BIF Ch. Morshor's Quicksilver Angel LCM | ||||
| Clairvoyant Dragon Rocket | NSBIS/SBIS Ch. Elysian A-Few Perrier CGC, LCM, ROMX | Ch. Plumcreek Walk On Water ROMX | Ch. Plumcreek Chimney Swift ROM | |
| Plumcreek September Romance ROM | ||||
| Ch. A-Few Marthasville ROM | Ch. Hound Hill Brattleboro CD, ROM | |||
| Ch. Elysian Glorya Rejoice ROM | ||||
| HH She's Like The Wind CD, FCh | BIF Wyldfyre Greyhound LCM | BIF Ch. Flippet's Appraxin Marshall CD, LCM-5 | ||
| BIF Ch. Appraxin Coal Dust CD, LCM | ||||
| Ch. Hounslow Apple Blossom | Morshor's Free Runner LCM | |||
| Ch. Double R Maggy London |