Pedigree for Daisy x Kevin 2001 Litter
Shannon Down O'Tadhgain "Torin"
Shannon Down Blaithin "Molly"
Shannon Down Seamus "Seamus"
MBIF FC Shannon Down Toirneach MC, FCh, CRX-2, OTRM-2 "Torin"
Shannon Down O'Cairagain "Luke"
Shannon Down Cliodhna SC, FCh "Cliona"
| BIF Ch. Kismet's Midnight Rambler MC, LCM, CRX, OTR | MSBIS Ch. Chelsea Drakkar Of Oxford JC, FCh, ROMX | Whippoorwill Moonstone ROM | Ch. Misty Moor's Thornwood Dondi | Ch. Proud Fox Of Whippoorwill |
| Ch. Misty Moor's Snow Mist | ||||
| BIS Ch. Lady Blair Of Whippoorwill | Ch. Blue Fox Of Whippoorwill | |||
| Ch. Whitbarrow Parsley ROM | ||||
| Ch. Chelsea Saffron ROMX | Ch. Whippletree's Raisin Cain | Am/Can Ch. Fenwick Of Whippoorwill | ||
| Ch. Whippoorwill Reliant Raisin | ||||
| Am/Can Ch. Spectre White Hot ROM | Am/Can Ch. Runner's Notorious Of Aryal | |||
| Ch. Lyca X Rated Novel | ||||
| Ch. Appraxin Masqurade At Hasue JC | Ch. Jetstream's Bobby Sox | Ch. Jetstream's Johnny Angel | Ch. Tenacre Appraxin Banjoman | |
| Ch. Jetstream's Majic Stardust | ||||
| Ch. Ravenscroft BB's Revenge | Ch. Jamal's Saturn Voyage | |||
| Reamer's Ruby Of Ravenscroft | ||||
| Ch. Tripletime's Special Effects | BIS Ch. Shilo's Houdini V Hasue FCh, ROMX | BIS Am/Can Ch. Misty Moor's Chalmondoley ROMX | ||
| Ch. Baywood's Renaissance ROM | ||||
| Tripletime's Lots Of Attitude | Ch. Free Wynd's Stop The Music | |||
| Jumaco's Color Fast | ||||
| BIF Shannon Down Talkn To The Moon MC, FCh, CRX, OTR | HH Clairvoyant Guille JC, FCh | SBIS Ch. Wistwind Eli, Can. FCh, LCM-2 | Saturn's Norther Star FCh | Stoney Meadows Polaris |
| DC Saturn Hurry Sundown | ||||
| BIF Wistwind Morning Glory CD, LCM, ROMX | BIS Am/Can Ch. Misty Moor's Chalmondoley ROMX | |||
| Cresswood Chelsey Morning FCh | ||||
| MBIF HH Baby Shamu SC, LCM | BIF Wyldfyre Greyhound LCM | BIF Ch. Flippet's Appraxin Marshall CD, LCM-5 | ||
| BIF Ch. Appraxin Coal Dust CD, LCM | ||||
| Ch. Enchanter's Gypsy Waggin' LCM | Ch. Flippet's Sir Morrin | |||
| BIF Ch. Morshor's Quicksilver Angel LCM | ||||
| Clairvoyant Dragon Rocket | NSBIS/SBIS Ch. Elysian A-Few Perrier CGC, LCM, ROMX | Ch. Plumcreek Walk On Water ROMX | Ch. Plumcreek Chimney Swift ROM | |
| Plumcreek September Romance ROM | ||||
| Ch. A-Few Marthasville ROM | Ch. Hound Hill Brattleboro CD, ROM | |||
| Ch. Elysian Glorya Rejoice ROM | ||||
| HH She's Like The Wind CD, FCh | BIF Wyldfyre Greyhound LCM | BIF Ch. Flippet's Appraxin Marshall CD, LCM-5 | ||
| BIF Ch. Appraxin Coal Dust CD, LCM | ||||
| Ch. Hounslow Apple Blossom | Morshor's Free Runner LCM | |||
| Ch. Double R Maggy London |